| All Year | Dates of Operation |
| 107 | Total number of RV sites |
| 15 | Number that accommodate pull-thrus |
| 65 | Number of sites with full hookups |
| 40 | Maximum RV length (in feet) |
| 50 | Max. AMP's available for hookup |
| - / - | Number of cabins / Number of rental units |
| YES | Tent sites available |
| YES / NO | Group facilities / Some handicap facilities |
|
| NO / YES | Gasoline / Propane |
| YES / YES | Sewer / Dump station |
| YES | Swimming Pool |
| NO | Swimming Lake |
|
NO /
less than 5
| Fishing / Size (in acres) |
| NO / NO | Phone hookups / Compatible with modems |
| NO | TV hookups |
| YES | Game Room |
| YES | Camp Store |
| YES | Laundry |
| YES | Pets Allowed |
|