| 4/1 thru 10/15 | Dates of Operation |
| 179 | Total number of RV sites |
| NO | Can accommodate pull-thrus |
| - | Number of sites with full hookups |
| - | Maximum RV length (in feet) |
| 0 | Max. AMP's available for hookup |
| - / - | Number of cabins / Number of rental units |
| NO | Tent sites available |
| NO / NO | Group facilities / Some handicap facilities |
|
| NO / NO | Gasoline / Propane |
| NO / NO | Sewer / Dump station |
| NO | Swimming Pool |
| YES | Swimming Lake |
|
NO /
less than 5
| Fishing / Size (in acres) |
| NO / NO | Phone hookups / Compatible with modems |
| NO | TV hookups |
| NO | Pets Allowed |
|