| 5/15 thru 10/31 | Dates of Operation |
| 55 | Total number of RV sites |
| 1 | Number that accommodate pull-thrus |
| 55 | Number of sites with full hookups |
| - | Maximum RV length (in feet) |
| 30 | Max. AMP's available for hookup |
| 2 / - | Number of cabins / Number of rental units |
| YES | Tent sites available |
| YES / YES | Group facilities / Some handicap facilities |
|
| NO / NO | Gasoline / Propane |
| NO / YES | Sewer / Dump station |
| NO | Swimming Pool |
| YES | Swimming Lake |
|
YES /
less than 10
| Fishing / Size (in acres) |
| NO / NO | Phone hookups / Compatible with modems |
| NO | TV hookups |
| NO | Pets Allowed |
|