| 5/1 thru 10/31 | Dates of Operation |
| 82 | Total number of RV sites |
| NO | Can accommodate pull-thrus |
| 60 | Number of sites with full hookups |
| 65 | Maximum RV length (in feet) |
| 0 | Max. AMP's available for hookup |
| 2 / - | Number of cabins / Number of rental units |
| YES | Tent sites available |
| NO / NO | Group facilities / Some handicap facilities |
|
| NO / NO | Gasoline / Propane |
| YES / YES | Sewer / Dump station |
| YES | Swimming Pool |
| YES | Swimming Lake |
| YES | Boating |
|
YES /
less than 5
| Fishing / Size (in acres) |
| NO / YES | Phone hookups / Compatible with modems |
| NO | TV hookups |
| YES | Game Room |
| YES | Camp Store |
| YES | Laundry |
| YES | Pets Allowed |
|