| All Year | Dates of Operation |
| 40 | Total number of RV sites |
| 3 | Number that accommodate pull-thrus |
| - | Number of sites with full hookups |
| 55 | Maximum RV length (in feet) |
| 30 | Max. AMP's available for hookup |
| 1 / 2 | Number of cabins / Number of rental units |
| YES | Tent sites available |
| YES / NO | Group facilities / Some handicap facilities |
|
| NO / NO | Gasoline / Propane |
| NO / YES | Sewer / Dump station |
| NO | Swimming Pool |
| YES | Swimming Lake |
|
YES /
less than 5
| Fishing / Size (in acres) |
| NO / NO | Phone hookups / Compatible with modems |
| NO | TV hookups |
| NO | Pets Allowed |
|