| All Year | Dates of Operation |
| 3400 | Total number of RV sites |
| NO | Can accommodate pull-thrus |
| 1300 | Number of sites with full hookups |
| 40 | Maximum RV length (in feet) |
| 30 | Max. AMP's available for hookup |
| - / - | Number of cabins / Number of rental units |
| YES | Tent sites available |
| NO / NO | Group facilities / Some handicap facilities |
|
| NO / NO | Gasoline / Propane |
| NO / YES | Sewer / Dump station |
| YES | Swimming Pool |
| NO | Swimming Lake |
|
NO /
Great Lake
| Fishing / Size (in acres) |
| NO / NO | Phone hookups / Compatible with modems |
| NO | TV hookups |
| YES | Camp Store |
| YES | Laundry |
| NO | Pets Allowed |
|