Enon Beach
2401 Enon Road
Springfield, OH 45502
Local Phone: 937-882-6431
Fax: 937-882-6462
|

Clark County
|
|
150 sites. 20/30/50 amp electric. Open all year. Dump station, showers, recreation building, playground, flush toilets, swimming lake with guarded beach, 20 acres of lakes. boats, and canoe rentals, fishing. Group, RV and tent camping. Rental camper cabin. Seasonal sites. Pets on leash.
|
|
|
|
|
| All Year | Dates of Operation |
| 100 | Total number of RV sites |
| 30 | Number that accommodate pull-thrus |
| 40 | Number that accommodate double slide-outs |
| 65 | Number of sites with full hookups |
| 65 | Maximum RV length (in feet) |
| 50 | Max. AMP's available for hookup |
| 1 / - | Number of cabins / Number of rental units |
| YES | Tent sites available |
| YES / YES | Group facilities / Some handicap facilities |
|
| NO / NO | Gasoline / Propane |
| YES / YES | Sewer / Dump station |
| NO | Swimming Pool |
| YES | Swimming Lake |
| YES | Boating |
|
YES /
less than 50
| Fishing / Size (in acres) |
| NO / YES | Phone hookups / Compatible with modems |
| NO | TV hookups |
| YES | Game Room |
| YES | Camp Store |
| YES | Laundry |
| YES | Pets Allowed |
|
Previous Search
New Search
|