| 4/1 thru 10/31 | Dates of Operation |
| 185 | Total number of RV sites |
| 10 | Number that accommodate pull-thrus |
| 40 | Number that accommodate double slide-outs |
| - | Number of sites with full hookups |
| 50 | Maximum RV length (in feet) |
| 30 | Max. AMP's available for hookup |
| - / - | Number of cabins / Number of rental units |
| YES | Tent sites available |
| YES / NO | Group facilities / Some handicap facilities |
|
| NO / YES | Gasoline / Propane |
| NO / YES | Sewer / Dump station |
| NO | Swimming Pool |
| YES | Swimming Lake |
|
YES /
less than 5
| Fishing / Size (in acres) |
| NO / NO | Phone hookups / Compatible with modems |
| NO | TV hookups |
| YES | Camp Store |
| YES | Pets Allowed |
|