| 4/1 thru 10/31 | Dates of Operation |
| 205 | Total number of RV sites |
| 60 | Number that accommodate pull-thrus |
| 65 | Number that accommodate double slide-outs |
| 96 | Number of sites with full hookups |
| 45 | Maximum RV length (in feet) |
| 50 | Max. AMP's available for hookup |
| 15 / - | Number of cabins / Number of rental units |
| YES | Tent sites available |
| YES / YES | Group facilities / Some handicap facilities |
|
| NO / YES | Gasoline / Propane |
| YES / YES | Sewer / Dump station |
| YES | Swimming Pool |
| NO | Swimming Lake |
|
NO /
less than 5
| Fishing / Size (in acres) |
| YES / YES | Phone hookups / Compatible with modems |
| YES | TV hookups |
| YES | Game Room |
| YES | Camp Store |
| YES | Laundry |
| YES | Pets Allowed |
|